Spur-winged Plover - DE40118
HH |
This is the life history of Spur-winged Plover ringed with ring DE40118.
Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|
Ringed | 13 Nov 2010 | Kartong (Quarry wetlands) | |||
Colour marks read | 23 Mar 2018 | Kartong (Quarry wetlands) | 0km | 7y 4m 10d | ➖ |
Colour marks read | 23 May 2018 | Kartong (Quarry wetlands) | 0km | 7y 6m 10d | |
Colour marks read | 28 May 2018 | Kartong (Quarry wetlands) | 0km | 7y 6m 15d | |
Colour marks read | 04 Jun 2018 | Kartong (Quarry wetlands) | 0km | 7y 6m 22d | |
Colour marks read | 17 Jun 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 4d | |
Colour marks read | 22 Jun 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 9d | |
Colour marks read | 28 Jun 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 15d | |
Colour marks read | 29 Jun 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 16d | |
Colour marks read | 06 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 23d | |
Colour marks read | 07 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 24d | |
Colour marks read | 11 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 28d | |
Colour marks read | 12 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 7m 29d | |
Colour marks read | 15 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 2d | |
Colour marks read | 21 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 8d | |
Colour marks read | 26 Jul 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 13d | |
Colour marks read | 03 Aug 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 21d | |
Colour marks read | 07 Aug 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 25d | |
Colour marks read | 09 Aug 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 27d | |
Colour marks read | 12 Aug 2018 | Kartong (Quarry wetlands) | 0km | 7y 8m 30d | |
Colour marks read | 23 Mar 2018 to 12 Aug 2018 |
Kartong (Quarry wetlands) | 0km | 7y 8m 30d | ➕ |
Back to Spur-winged Plover recovery list