Spur-winged Plover - DE40206
CX |
This is the life history of Spur-winged Plover ringed with ring DE40206.
Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|
Ringed | 21 Dec 2012 | Kartong (Quarry wetlands) | |||
Colour marks read | 06 Oct 2015 | Kartong (Barracunto scrub - Site 1) | 0km S | 2y 9m 15d | |
Colour marks read | 04 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 14d | ➖ |
Colour marks read | 17 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 27d | |
Colour marks read | 22 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 1d | |
Colour marks read | 28 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 7d | |
Colour marks read | 29 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 8d | |
Colour marks read | 06 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 15d | |
Colour marks read | 07 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 16d | |
Colour marks read | 11 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 20d | |
Colour marks read | 12 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 21d | |
Colour marks read | 15 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 6m 24d | |
Colour marks read | 21 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 0d | |
Colour marks read | 26 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 5d | |
Colour marks read | 29 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 8d | |
Colour marks read | 03 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 13d | |
Colour marks read | 07 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 17d | |
Colour marks read | 09 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 19d | |
Colour marks read | 12 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 7m 22d | |
Colour marks read | 04 Jun 2018 to 12 Aug 2018 |
Kartong (Quarry wetlands) | 0km | 5y 7m 22d | ➕ |
Colour marks read | 20 Nov 2018 | Kartong (Barracunto beach) | 1km S | 5y 10m 30d |
Back to Spur-winged Plover recovery list