Spur-winged Plover - DE40240
TC |
This is the life history of Spur-winged Plover ringed with ring DE40240.
Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|
Ringed | 21 Feb 2013 | Kartong (Quarry wetlands) | |||
Colour marks read | 03 Dec 2014 | Kartong (Quarry wetlands) | 0km | 1y 9m 12d | ➖ |
Colour marks read | 02 Oct 2015 | Kartong (Quarry wetlands) | 0km | 2y 7m 11d | |
Colour marks read | 20 Oct 2015 | Kartong (Quarry wetlands) | 0km | 2y 7m 29d | |
Colour marks read | 30 Nov 2015 | Kartong (Quarry wetlands) | 0km | 2y 9m 9d | |
Colour marks read | 20 Dec 2015 | Kartong (Quarry wetlands) | 0km | 2y 9m 29d | |
Colour marks read | 23 May 2018 | Kartong (Quarry wetlands) | 0km | 5y 3m 2d | |
Colour marks read | 28 May 2018 | Kartong (Quarry wetlands) | 0km | 5y 3m 7d | |
Colour marks read | 04 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 3m 14d | |
Colour marks read | 17 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 3m 27d | |
Colour marks read | 22 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 1d | |
Colour marks read | 28 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 7d | |
Colour marks read | 29 Jun 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 8d | |
Colour marks read | 06 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 15d | |
Colour marks read | 07 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 16d | |
Colour marks read | 11 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 20d | |
Colour marks read | 12 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 21d | |
Colour marks read | 15 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 4m 24d | |
Colour marks read | 21 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 0d | |
Colour marks read | 26 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 5d | |
Colour marks read | 29 Jul 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 8d | |
Colour marks read | 03 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 13d | |
Colour marks read | 07 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 17d | |
Colour marks read | 09 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 19d | |
Colour marks read | 12 Aug 2018 | Kartong (Quarry wetlands) | 0km | 5y 5m 22d | |
Colour marks read | 03 Dec 2014 to 12 Aug 2018 |
Kartong (Quarry wetlands) | 0km | 5y 5m 22d | ➕ |
Back to Spur-winged Plover recovery list