Whimbrel - EC78815
CK |
This is the life history of Whimbrel ringed with ring EC78815.
Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|
Ringed | 24 Nov 2017 | Kartong (Barracunto beach) | |||
Colour marks read | 23 Dec 2017 | Kartong (Barracunto beach) | 0km | 0y 0m 29d | ➖ |
Colour marks read | 06 Feb 2018 | Kartong (Barracunto beach) | 0km | 0y 2m 13d | |
Colour marks read | 09 Feb 2018 | Kartong (Barracunto beach) | 0km | 0y 2m 16d | |
Colour marks read | 26 Feb 2018 | Kartong (Barracunto beach) | 0km | 0y 3m 2d | |
Colour marks read | 01 Apr 2018 | Kartong (Barracunto beach) | 0km | 0y 4m 8d | |
Colour marks read | 16 Apr 2018 | Kartong (Barracunto beach) | 0km | 0y 4m 23d | |
Colour marks read | 01 Nov 2018 | Kartong (Barracunto beach) | 0km | 0y 11m 8d | |
Colour marks read | 02 Nov 2018 | Kartong (Barracunto beach) | 0km | 0y 11m 9d | |
Colour marks read | 06 Nov 2018 | Kartong (Barracunto beach) | 0km | 0y 11m 13d | |
Colour marks read | 26 Nov 2018 | Kartong (Barracunto beach) | 0km | 1y 0m 2d | |
Colour marks read | 27 Dec 2018 | Kartong (Barracunto beach) | 0km | 1y 1m 3d | |
Colour marks read | 29 Jan 2019 | Kartong (Barracunto beach) | 0km | 1y 2m 5d | |
Colour marks read | 23 Dec 2017 to 29 Jan 2019 |
Kartong (Barracunto beach) | 0km | 1y 2m 5d | ➕ |
Back to Whimbrel recovery list