Western Cattle Egret Bubulcus ibis recoveries
This page shows birds either ringed by Kartong Bird Observatory and recovered elsewhere, or ringed elsewhere and re-captured or re-sighted in the Kartong Bird Observatory recording area. Click on a ring number to see recovery details for that bird and a map of its known movements.
There are currently 9 records for 2 different individuals.
Ring number | Activity | Date | Location | |
---|---|---|---|---|
4C7B |
Ringed | 27 Jan 2015 | Kartong (Observatory) | |
Colour marks read | 01 Jan 2016 | Kartong (Observatory) | ||
Colour marks read | 24 Nov 2017 | Kartong (Barracunto scrub - Site 1) | ||
Colour marks read | 24 Nov 2018 | Kartong (Observatory) | ||
5M1B |
Ringed | 07 Jan 2016 | Kartong (Observatory) | |
Colour marks read | 04 Nov 2016 | Kartong (Observatory) | ➖ | |
Colour marks read | 27 Mar 2017 | Kartong (Observatory) | ||
Colour marks read | 21 Apr 2017 | Kartong (Observatory) | ||
Colour marks read | 06 Nov 2017 | Kartong (Observatory) | ||
Colour marks read | 26 Feb 2018 | Kartong (Observatory) | ||
Colour marks read | 09 Mar 2018 | Kartong (Observatory) | ||
Colour marks read | 04 Nov 2016 to 09 Mar 2018 |
Kartong (Observatory) | ➕ |
Map of recoveries
This map shows all the ringing and recovery locations of this species reported at Kartong.