White-fronted Plover Charadrius marginatus recoveries
This page shows birds either ringed by Kartong Bird Observatory and recovered elsewhere, or ringed elsewhere and re-captured or re-sighted in the Kartong Bird Observatory recording area. Click on a ring number to see recovery details for that bird and a map of its known movements.
There are currently 22 records for 5 different individuals.
Ring number | Activity | Date | Location | |
---|---|---|---|---|
|
Ringed | 14 Nov 2018 | Kartong (Barracunto beach) | |
Colour marks read | 17 Nov 2018 | Kartong (Barracunto beach) | ➖ | |
Colour marks read | 19 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 20 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 25 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 26 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 07 Dec 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 13 Dec 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 31 Dec 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 16 Jan 2019 | Kartong (Barracunto beach) | ||
Colour marks read | 29 Jan 2019 | Kartong (Barracunto beach) | ||
Colour marks read | 17 Nov 2018 to 29 Jan 2019 |
Kartong (Barracunto beach) | ➕ | |
|
Ringed | 14 Nov 2018 | Kartong (Barracunto beach) | |
Colour marks read | 17 Nov 2018 | Kartong (Barracunto beach) | ➖ | |
Colour marks read | 19 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 20 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 25 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 26 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 13 Dec 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 29 Jan 2019 | Kartong (Barracunto beach) | ||
Colour marks read | 17 Nov 2018 to 29 Jan 2019 |
Kartong (Barracunto beach) | ➕ | |
|
Ringed | 14 Nov 2018 | Kartong (Barracunto beach) | |
Colour marks read | 25 Nov 2018 | Kartong (Barracunto beach) | ➖ | |
Colour marks read | 26 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 25 Nov 2018 to 26 Nov 2018 |
Kartong (Barracunto beach) | ➕ | |
|
Ringed | 25 Nov 2017 | Kartong (Barracunto beach) | |
Metal ring read | 20 Nov 2018 | Kartong (Barracunto beach) | ||
|
Ringed | 14 Nov 2018 | Kartong (Barracunto beach) | |
Colour marks read | 19 Nov 2018 | Kartong (Barracunto beach) | ➖ | |
Colour marks read | 20 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 19 Nov 2018 to 20 Nov 2018 |
Kartong (Barracunto beach) | ➕ |
Map of recoveries
This map shows all the ringing and recovery locations of this species reported at Kartong.