Kentish Plover Charadrius alexandrinus recoveries
This page shows a bird either ringed by Kartong Bird Observatory and recovered elsewhere, or ringed elsewhere and re-captured or re-sighted in the Kartong Bird Observatory recording area. Click on a ring number to see recovery details for that bird and a map of its known movements.
There are currently 9 records for 1 different individual.
Ring number | Activity | Date | Location | |
---|---|---|---|---|
|
Ringed | 07 Jun 2016 | Plouharnel, Nievre, FRANCE | |
Colour marks read | 28 Oct 2016 | Kartong (Fishing village) | ➖ | |
Colour marks read | 21 Nov 2017 | Kartong (Fishing village) | ||
Colour marks read | 28 Oct 2016 to 21 Nov 2017 |
Kartong (Fishing village) | ➕ | |
Colour marks read | 06 Nov 2018 | Kartong (Barracunto beach) | ➖ | |
Colour marks read | 12 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 14 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 17 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 19 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 25 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 26 Nov 2018 | Kartong (Barracunto beach) | ||
Colour marks read | 06 Nov 2018 to 26 Nov 2018 |
Kartong (Barracunto beach) | ➕ |
Map of recoveries
This map shows all the ringing and recovery locations of this species reported at Kartong.